Sur quelques propriétés de moyenne caractéristiques des fonctions harmoniques et polyharmoniques
Bulletin de la Société Mathématique de France, Tome 72 (1944), pp. 118-140.
@article{BSMF_1944__72__118_0,
     author = {Choquet, Gustave and Deny, Jacques},
     title = {Sur quelques propri\'et\'es de moyenne caract\'eristiques des fonctions harmoniques et polyharmoniques},
     journal = {Bulletin de la Soci\'et\'e Math\'ematique de France},
     pages = {118--140},
     publisher = {Soci\'et\'e math\'ematique de France},
     volume = {72},
     year = {1944},
     doi = {10.24033/bsmf.1357},
     mrnumber = {7,161d},
     zbl = {0063.00852},
     language = {fr},
     url = {https://numdam.org/articles/10.24033/bsmf.1357/}
}
TY  - JOUR
AU  - Choquet, Gustave
AU  - Deny, Jacques
TI  - Sur quelques propriétés de moyenne caractéristiques des fonctions harmoniques et polyharmoniques
JO  - Bulletin de la Société Mathématique de France
PY  - 1944
SP  - 118
EP  - 140
VL  - 72
PB  - Société mathématique de France
UR  - https://numdam.org/articles/10.24033/bsmf.1357/
DO  - 10.24033/bsmf.1357
LA  - fr
ID  - BSMF_1944__72__118_0
ER  - 
%0 Journal Article
%A Choquet, Gustave
%A Deny, Jacques
%T Sur quelques propriétés de moyenne caractéristiques des fonctions harmoniques et polyharmoniques
%J Bulletin de la Société Mathématique de France
%D 1944
%P 118-140
%V 72
%I Société mathématique de France
%U https://numdam.org/articles/10.24033/bsmf.1357/
%R 10.24033/bsmf.1357
%G fr
%F BSMF_1944__72__118_0
Choquet, Gustave; Deny, Jacques. Sur quelques propriétés de moyenne caractéristiques des fonctions harmoniques et polyharmoniques. Bulletin de la Société Mathématique de France, Tome 72 (1944), pp. 118-140. doi : 10.24033/bsmf.1357. https://numdam.org/articles/10.24033/bsmf.1357/
  • Smyrnelis, Emmanuel P.; Smyrnelis, Panayotis Binormal Measures, WSEAS TRANSACTIONS ON MATHEMATICS, Volume 22 (2023), p. 330 | DOI:10.37394/23206.2023.22.39
  • Barany, Michael J.; Paumier, Anne-Sandrine; Lützen, Jesper From Nancy to Copenhagen to the World: The internationalization of Laurent Schwartz and his theory of distributions, Historia Mathematica, Volume 44 (2017) no. 4, p. 367 | DOI:10.1016/j.hm.2017.04.002
  • Mckiernan, M. A. Difference and Mean Value Type Functional Equations, Functional Equations and Inequalities (2010), p. 258 | DOI:10.1007/978-3-642-11004-7_11
  • Felts, Kenny; Mitrea, Marius New mean-value formulas for harmonic functions in polyhedral domains, Advances in Applied Clifford Algebras, Volume 11 (2001) no. S2, p. 77 | DOI:10.1007/bf03219124
  • Iwasaki, Katsunori Recent Progress in Ployhedral Harmonics, Recent Developments in Complex Analysis and Computer Algebra, Volume 4 (1999), p. 133 | DOI:10.1007/978-1-4613-0297-1_11
  • Gustafsson, Björn On Mother Bodies of Convex Polyhedra, SIAM Journal on Mathematical Analysis, Volume 29 (1998) no. 5, p. 1106 | DOI:10.1137/s0036141097317918
  • Hansen, W.; Netuka, I. Volume densities with the mean value property for harmonic functions, Proceedings of the American Mathematical Society, Volume 123 (1995) no. 1, p. 135 | DOI:10.1090/s0002-9939-1995-1213859-3
  • Netuka, Ivan; Veselý, Jiří Mean Value Property and Harmonic Functions, Classical and Modern Potential Theory and Applications (1994), p. 359 | DOI:10.1007/978-94-011-1138-6_29
  • Berenstein, C. A.; Struppa, D. C. Complex Analysis and Convolution Equations, Several Complex Variables V, Volume 54 (1993), p. 1 | DOI:10.1007/978-3-642-58011-6_1
  • Światak, Halina The regularity of the locally integrable and continuous solutions of nonlinear functional equations, Transactions of the American Mathematical Society, Volume 221 (1976) no. 1, p. 97 | DOI:10.1090/s0002-9947-1976-0430578-4
  • Zalcman, Lawrence Mean values and differential equations, Israel Journal of Mathematics, Volume 14 (1973) no. 4, p. 339 | DOI:10.1007/bf02764713
  • Zalcman, Lawrence Analyticity and the Pompeiu problem, Archive for Rational Mechanics and Analysis, Volume 47 (1972) no. 3, p. 237 | DOI:10.1007/bf00250628
  • McKiernan, M. A. Boundedness on a set of positive measure and the mean value property characterizes polynomials on a spaceV n, Aequationes Mathematicae, Volume 4 (1970) no. 1-2, p. 31 | DOI:10.1007/bf01817742
  • Horváth, John An Introduction to Distributions, The American Mathematical Monthly, Volume 77 (1970) no. 3, p. 227 | DOI:10.1080/00029890.1970.11992462
  • Aczél, J.; Haruki, H.; McKiernan, M. A.; Sakovič, G. N. General and regular solutions of functional equations characterizing jarmonic polynomials, Aequationes Mathematicae, Volume 1 (1968) no. 1-2, p. 37 | DOI:10.1007/bf01817556
  • Friedman, Avner; Littman, Walter Functions satsifying the mean value property, Transactions of the American Mathematical Society, Volume 102 (1962) no. 1, p. 167 | DOI:10.1090/s0002-9947-1962-0151628-9
  • Reade, Maxwell O. On a mass distribution associated with a class of polynomials, Proceedings of the American Mathematical Society, Volume 2 (1951) no. 1, p. 55 | DOI:10.1090/s0002-9939-1951-0041991-x

Cité par 17 documents. Sources : Crossref