@article{RSA_2002__50_3_25_0, author = {Nikulin, M. and Zerbet, A.}, title = {D\'etection des observations aberrantes par des m\'ethodes statistiques}, journal = {Revue de Statistique Appliqu\'ee}, pages = {25--51}, publisher = {Soci\'et\'e fran\c{c}aise de statistique}, volume = {50}, number = {3}, year = {2002}, language = {fr}, url = {http://www.numdam.org/item/RSA_2002__50_3_25_0/} }
TY - JOUR AU - Nikulin, M. AU - Zerbet, A. TI - Détection des observations aberrantes par des méthodes statistiques JO - Revue de Statistique Appliquée PY - 2002 SP - 25 EP - 51 VL - 50 IS - 3 PB - Société française de statistique UR - http://www.numdam.org/item/RSA_2002__50_3_25_0/ LA - fr ID - RSA_2002__50_3_25_0 ER -
Nikulin, M.; Zerbet, A. Détection des observations aberrantes par des méthodes statistiques. Revue de Statistique Appliquée, Tome 50 (2002) no. 3, pp. 25-51. http://www.numdam.org/item/RSA_2002__50_3_25_0/
[1] Outliers in statistical data", John Wiley and Sons, Inc.: New York. | MR | Zbl
and (1994), "[2] On some tests of hypotheses relating to the exponential distribution when some outliers are present". J. Amer. Statist. Assoc 60 548-559. (Reviewer : Benjamin Epstein) 62.25. | MR | Zbl
(1965), "[3] Tables of Mathematical Statistics", Publishing House " Nauka", pp. 128- 129. (In Russian.) | MR
and (1965), "[4] On tests for rejecting outlying observations". Trudy In-ta prikladnoi Mat. Tblissi Gosudart.univ.,2, pp. 159-177. (In russian.) | MR
(1969), "[5] Chauvenet's test in the classical theory of errors". Theory Prob. Applications, 19, pp.683 -692. | MR | Zbl
and (1974), "[6] "A Manual of spherical and Practical Astronomy," II, Philadelphia.
(1863),[7] Distribution of test statistics for multiple outliers in exponential samples," Comm. Stat. Theory. and Meth., 12, 2127-2142. | MR | Zbl
(1983), "[8] Analysis of extreme value, A.M.S., 21, p. 488-506. | MR | Zbl
(1950),[9] Ratios involiving extreme values, A.M. S., 22, p. 68-78. | MR | Zbl
(1951),[10] A Guide to Chi-Squared Testing, John Wiley and Sons, Inc.: New York. | MR | Zbl
and (1996),[11] Sample criteria for testing outlying observations," Ann. Math. Statist., 21, pp. 27- 58. | MR | Zbl
(1950), "[12] Some asymptotic results concerning the Chauvenet test," Ter. Veroyatnost. i Primenen., 23, No. 3, 593-597. | MR | Zbl
(1978), "[13] Conditional distribution of order statistics and distribution of the reduced ith order statistic of the exponential model". Ann. Math. Statist., 34, pp. 652- 657. | MR | Zbl
(1963), "[14] Détection des observations aberrantes par les méthodes statistiques. Partie 1 : Loi normale," pré-publication No. 9908 du laboratoire de Statistique Mathématique et ses Applications à l'université Victor Segalen Bordeaux 2.
et (1999), "[15] Renyi test, In : Probability and Mathematical Statistics Encyclopaedia. (Editor Yu. Prokhorov). Moscou: Big Russian Encyclopaedia, p. 557.
1999),[16] On the asymptotic Power of a test for detecting outliers," Theory Probab. Appl., Vol. 42, No. 3, pp. 433-443. | MR | Zbl
(1996), "[17] The efficiency of statistical tools and a criterion for rejection of outlying observation ", Biometrika, 28, pp. 308-320. | JFM | Zbl
and (1936), "[18] Criterion for the rejection of doubtful observations", Astr. J., 2, pp. 161-163.
(1852), "[19] On a bound for the maximum term in a series of observations ", Dokl. Akad.Nauk,SSSR (new series), XXXIII, pp. 346-349. (In russian.) | Zbl
(1941), "[20] Unbiased Estimators and Their Applications," Vol.1: Univariate case, Kluwer Academic Publishers: Dordrecht. | MR | Zbl
and (1993), "[21] Unbiased Estimators and Their Applications," Vol.2: Multivariate Case, Kluwer Academic Publishers: Dordrecht. | MR | Zbl
and (1996), "[22] Multivariate statistical outliers," Sankhya-ser. -A25, pp. 407-426. | MR | Zbl
(1963), "