Potentiel markovien récurrent des chaînes de Harris
Annales de l'Institut Fourier, Tome 22 (1972) no. 2, pp. 85-130.

Nous montrons que toute probabilité de transition sur un espace mesurable correspondant à une chaîne de Markov vérifiant la condition de récurrence de Harris, admet au moins un opérateur potentiel positif ; à partir de là, nous développons une théorie du “potentiel logarithmique” pour ces probabilités de transition, en étudiant notamment de manière approfondie un cône de fonctions dites spéciales.

Given a transition probability P=(P(x,A);xE,A𝒜) on a separable measurable space (E,), we study minorations of the form

Uh(x,dy)a(x)m(dy)

for the potential operators Uh=N(PM1-h)nP, where h denotes a measurable function from E to (0,1) and where Mk is the multiplication operator by k. We show for instance that if P verifies Harris’ recurrence relation, then there exists a strictly positive h for which Uh1μ, where μ is the P-invariant measure. This result allows us 1) to define positive σ-finite potential operators in this recurrent case that satisfy the usual principles of potential theory 2) to solve the Poisson equations for functions of for measures in a more general and more natural setting than before. The extension of these results to resolvents is briefly indicated at the end.

@article{AIF_1972__22_2_85_0,
     author = {Neveu, Jacques},
     title = {Potentiel markovien r\'ecurrent des cha{\^\i}nes de {Harris}},
     journal = {Annales de l'Institut Fourier},
     pages = {85--130},
     publisher = {Institut Fourier},
     address = {Grenoble},
     volume = {22},
     number = {2},
     year = {1972},
     doi = {10.5802/aif.414},
     mrnumber = {52 #1889},
     zbl = {0226.60084},
     language = {fr},
     url = {https://www.numdam.org/articles/10.5802/aif.414/}
}
TY  - JOUR
AU  - Neveu, Jacques
TI  - Potentiel markovien récurrent des chaînes de Harris
JO  - Annales de l'Institut Fourier
PY  - 1972
SP  - 85
EP  - 130
VL  - 22
IS  - 2
PB  - Institut Fourier
PP  - Grenoble
UR  - https://www.numdam.org/articles/10.5802/aif.414/
DO  - 10.5802/aif.414
LA  - fr
ID  - AIF_1972__22_2_85_0
ER  - 
%0 Journal Article
%A Neveu, Jacques
%T Potentiel markovien récurrent des chaînes de Harris
%J Annales de l'Institut Fourier
%D 1972
%P 85-130
%V 22
%N 2
%I Institut Fourier
%C Grenoble
%U https://www.numdam.org/articles/10.5802/aif.414/
%R 10.5802/aif.414
%G fr
%F AIF_1972__22_2_85_0
Neveu, Jacques. Potentiel markovien récurrent des chaînes de Harris. Annales de l'Institut Fourier, Tome 22 (1972) no. 2, pp. 85-130. doi : 10.5802/aif.414. https://www.numdam.org/articles/10.5802/aif.414/

[1] A. Brunel, Chaînes abstraites de Markov vérifiant une condition de Orey, à paraître. | Zbl

[2] M. Duflo, Opérateurs potentiels des chaînes et des processus de Markov irréductibles, Bull. Soc. Math., 98 (1970), 127-163. | Numdam | MR | Zbl

[3] S. Foguel, Ergodic theory of Markov process, Van Nostrand, (1970).

[4] T. E. Harris, The existence of stationary measures for certain Markov processes, Third Berkeley Symp. Math Stat., Proba. II (1956), 113-124. | MR | Zbl

[5] S. Horowicz, Transitions probabilities and Contractions of L∞ (à paraître).

[6] G. A. Hunt, La théorie du potentiel et les processus récurrents. Ann. Inst. Fourier, 15 (1965), 3-12. | Numdam | MR | Zbl

[7] N. Jain et B. Jamison, Contributions to Doeblin's theory of Markov processes, Z. für Wahrsch., 8 (1967), 19-40. | MR | Zbl

[8] M. Metivier, Existence of an invariant measure and an Ornstein ergodic Theorem., Ann. Math. Stat., 40 (1969), 79-96. | MR | Zbl

[9] P. A. Meyer, Équation de Poisson. Séminaire de Strasbourg, 1969-1970.

[10] J. Neveu, Potentiel markovien discret, Ann. Fac. Sc. Clermont, 24 (1964), 37-89.

[11] J. Neveu, Bases Mathématiques des Probabilités, Masson, 2e édition (1970). | MR | Zbl

[12] J. Neveu, Potentiel markovien récurrent pour une chaîne de Harris, C.R. Acad. Sci. Paris, 272 (1971), 270-272. | MR | Zbl

[13] S. Orey, Lecture notes for Markov chain transition probability functions. Univ. of Minnesota, Minneapolis (1968) 92 p. | Zbl

  • Bilenne, Olivier Dispatching to parallel servers, Queueing Systems, Volume 99 (2021) no. 3-4, p. 199 | DOI:10.1007/s11134-021-09713-y
  • Liu, Shanshan; Xing, Xiaoyu; Liu, Guoxin Semi-additive functionals of semi-Markov processes and measure-valued Poisson equation, Statistics Probability Letters, Volume 147 (2019), p. 45 | DOI:10.1016/j.spl.2018.11.004
  • Radhakrishnan, Anand; Devraj, Adithya; Meyn, Sean, 2016 IEEE 55th Conference on Decision and Control (CDC) (2016), p. 5453 | DOI:10.1109/cdc.2016.7799106
  • Kontoyiannis, Ioannis; Meyn, Sean P. On the f-norm ergodicity of Markov processes in continuous time, Electronic Communications in Probability, Volume 21 (2016) no. none | DOI:10.1214/16-ecp4737
  • Clark, Jeremy Thane; Dubois, Loïc A Brownian Particle in a Microscopic Periodic Potential, Journal of Statistical Physics, Volume 155 (2014) no. 2, p. 323 | DOI:10.1007/s10955-014-0949-3
  • Ueltzhöfer, Florian A.J. On non-parametric estimation of the Lévy kernel of Markov processes, Stochastic Processes and their Applications, Volume 123 (2013) no. 10, p. 3663 | DOI:10.1016/j.spa.2013.04.023
  • Clark, Jeremy; Dubois, Loïc Bounds for the state-modulated resolvent of a linear Boltzmann generator, Journal of Physics A: Mathematical and Theoretical, Volume 45 (2012) no. 22, p. 225207 | DOI:10.1088/1751-8113/45/22/225207
  • Takeda, Masayoshi Feynman-Kac Penalisations of Symmetric Stable Processes, Electronic Communications in Probability, Volume 15 (2010) no. none | DOI:10.1214/ecp.v15-1524
  • Mâagli, Habib; Zeddini, Noureddine Global solutions for a nonlinear absorption parabolic problem in exterior domains, Nonlinear Analysis: Theory, Methods Applications, Volume 72 (2010) no. 3-4, p. 1423 | DOI:10.1016/j.na.2009.08.026
  • Mâagli, Habib; Masmoudi, Syrine; Zribi, Malek On a parabolic problem with nonlinear term in a half space and global behavior of solutions, Journal of Differential Equations, Volume 246 (2009) no. 9, p. 3417 | DOI:10.1016/j.jde.2007.11.003
  • Bousquet, Nicolas; Duchesne, Thierry; Rivest, Louis-Paul Redefining the maximum sustainable yield for the Schaefer population model including multiplicative environmental noise, Journal of Theoretical Biology, Volume 254 (2008) no. 1, p. 65 | DOI:10.1016/j.jtbi.2008.04.025
  • Loukianova, D.; Loukianov, O. Deterministic equivalents of additive functionals of recurrent diffusions and drift estimation, Statistical Inference for Stochastic Processes, Volume 11 (2008) no. 2, p. 107 | DOI:10.1007/s11203-007-9010-3
  • Mâagli, Habib; Masmoudi, Syrine; Zribi, Malek Asymptotic behavior of positive solutions for heat equation with nonlinear term, Journal of Mathematical Analysis and Applications, Volume 333 (2007) no. 2, p. 1272 | DOI:10.1016/j.jmaa.2006.10.072
  • Masmoudi, Syrine On the existence of positive solutions for some nonlinear elliptic problems in unbounded domain in, Nonlinear Analysis: Theory, Methods Applications, Volume 62 (2005) no. 3, p. 397 | DOI:10.1016/j.na.2005.03.026
  • Sunyach, Christian Sur la factorisation de type Wiener—Hopf d’un opérateur, Comptes Rendus de l'Académie des Sciences - Series I - Mathematics, Volume 329 (1999) no. 5, p. 405 | DOI:10.1016/s0764-4442(00)88614-0
  • Maagli, Habib Perturbation des r�solvantes et repr�sentation des mesures excessives, Potential Analysis, Volume 5 (1996) no. 1, p. 31 | DOI:10.1007/bf00276695
  • Bladt, Mogens The variance constant for the actual waiting time of the PH/PH/1 queue, The Annals of Applied Probability, Volume 6 (1996) no. 3 | DOI:10.1214/aoap/1034968227
  • Glynn, Peter W.; Meyn, Sean P. A Liapounov bound for solutions of the Poisson equation, The Annals of Probability, Volume 24 (1996) no. 2 | DOI:10.1214/aop/1039639370
  • Glynn, Peter W. Poisson's equation for the recurrent M/G/1 queue, Advances in Applied Probability, Volume 26 (1994) no. 4, p. 1044 | DOI:10.2307/1427904
  • Maâgli, Habib Perturbation semi-lineaire des resolvantes 1, ICPT ’91 (1994), p. 247 | DOI:10.1007/978-94-011-1118-8_19
  • Maagli, Habib Perturbation semi-linéaire des résolvantes et des semi-groupes, ICPT ’91 (1994), p. 61 | DOI:10.1007/978-94-011-1118-8_4
  • den Hollander, F. On three conjectures by K. E. Shuler, Journal of Statistical Physics, Volume 75 (1994) no. 5-6, p. 891 | DOI:10.1007/bf02186749
  • Maagli, Habib Perturbation semi-lin�aire des r�solvantes et des semi-groupes, Potential Analysis, Volume 3 (1994) no. 1, p. 61 | DOI:10.1007/bf01047836
  • Asmussen, S�ren; Bladt, Mogens Poisson's equation for queues driven by a Markovian marked point process, Queueing Systems, Volume 17 (1994) no. 1-2, p. 235 | DOI:10.1007/bf01158696
  • Greven, Andreas Symmetric exclusion on random sets and a related problem for random walks in random environment, Probability Theory and Related Fields, Volume 85 (1990) no. 3, p. 307 | DOI:10.1007/bf01193942
  • Madras, Neal Random walks with killing, Probability Theory and Related Fields, Volume 80 (1989) no. 4, p. 581 | DOI:10.1007/bf00318907
  • Bibliography, Probabilities and Potential C - Potential Theory for Discrete and Continuous Semigroups, Volume 151 (1988), p. 387 | DOI:10.1016/s0304-0208(08)71921-2
  • Greven, Andreas Couplings of markov chains by randomized stopping times, Probability Theory and Related Fields, Volume 75 (1987) no. 2, p. 195 | DOI:10.1007/bf00354033
  • Greven, Andreas Couplings of Markov chains by randomized stopping times, Probability Theory and Related Fields, Volume 75 (1987) no. 3, p. 431 | DOI:10.1007/bf00318710
  • Ben, Saad H. Probleme de type Skorohod, Séminaire de Théorie du Potentiel Paris, No. 8, Volume 1235 (1987), p. 15 | DOI:10.1007/bfb0072746
  • Mohamed, Selmi Critere de comparaison de certains noyaux de green, Séminaire de Théorie du Potentiel Paris, No. 8, Volume 1235 (1987), p. 172 | DOI:10.1007/bfb0072756
  • Bibliography, Ergodic Theorems (1985), p. 321 | DOI:10.1515/9783110844641.321
  • Saad, Hedi Ben Generalisation des noyaux Vh et applications, Séminaire de Théorie du Potentiel Paris, No. 7, Volume 1061 (1984), p. 14 | DOI:10.1007/bfb0099015
  • Saad, Hédi Ben Exemples de noyaux admettant des resolvantes, Mathematische Annalen, Volume 265 (1983) no. 2, p. 149 | DOI:10.1007/bf01460795
  • Bouleau, N. Perturbation positive d’un semi-groupe droit dans le cas critique, application a la construction de processus de Harris, Séminaire de Théorie du Potentiel Paris, No. 6, Volume 906 (1982), p. 53 | DOI:10.1007/bfb0093261
  • Sznitman, Alain-Sol Martingales dépendant d'un paramètre: une formule d'Ito, Zeitschrift für Wahrscheinlichkeitstheorie und Verwandte Gebiete, Volume 60 (1982) no. 1, p. 41 | DOI:10.1007/bf01957096
  • Bronner, François Random time change and recurrent boundary, Stochastic Processes and their Applications, Volume 10 (1980) no. 2, p. 161 | DOI:10.1016/0304-4149(80)90019-8
  • Foguel, S. R. Harris operators, Israel Journal of Mathematics, Volume 33 (1979) no. 3-4, p. 281 | DOI:10.1007/bf02762166
  • Brancovan, Miha� Fonctionnelles additives sp�ciales des processus r�currents au sens de Harris, Zeitschrift f�r Wahrscheinlichkeitstheorie und Verwandte Gebiete, Volume 47 (1979) no. 2, p. 163 | DOI:10.1007/bf00535281
  • Georgin, J. P. Estimation et controle des chaines de Markov sur des espaces arbitraires, Journées de Statistique des Processus Stochastiques, Volume 636 (1978), p. 71 | DOI:10.1007/bfb0063261
  • Shur, M. G. Ergodicity echo for parts of recurrent processes, Mathematical Notes of the Academy of Sciences of the USSR, Volume 24 (1978) no. 1, p. 576 | DOI:10.1007/bf01812989
  • Bronner, François Frontiere de Martin des resolvantes recurrentes, Séminaire de Théorie du Potentiel Paris, No. 3, Volume 681 (1978), p. 39 | DOI:10.1007/bfb0065867
  • Bronner, Fran�ois Frontiere de Martin d'un processus recurrent au sens de Harris, Zeitschrift f�r Wahrscheinlichkeitstheorie und Verwandte Gebiete, Volume 44 (1978) no. 3, p. 227 | DOI:10.1007/bf00534212
  • Crépel, P.; Lacroix, J. Theoremes de renouvellement pour les marches aleatoires sur les groupes localement compacts, Séminaire de Théorie du Potentiel Paris, No. 2, Volume 563 (1976), p. 27 | DOI:10.1007/bfb0087570
  • Baldi, Paolo Recurrent random walks on certain classes of groups, Zeitschrift f�r Wahrscheinlichkeitstheorie und Verwandte Gebiete, Volume 37 (1976) no. 1, p. 7 | DOI:10.1007/bf00536294
  • Hirsch, Francis Conditions n�cessaires et suffisantes d'existence de r�solvantes, Zeitschrift f�r Wahrscheinlichkeitstheorie und Verwandte Gebiete, Volume 29 (1974) no. 1, p. 73 | DOI:10.1007/bf00533189
  • Kondō, Ryōji; Ōshima, Yōichi A characterization of potential kernels for recurrent Markov chains with strong Feller transition function, Proceedings of the Second Japan-USSR Symposium on Probability Theory, Volume 330 (1973), p. 213 | DOI:10.1007/bfb0061489
  • Revuz, D. Sur les op�rateurs potentiels au sens de Yosida, Zeitschrift f�r Wahrscheinlichkeitstheorie und Verwandte Gebiete, Volume 25 (1973) no. 3, p. 199 | DOI:10.1007/bf00535891

Cité par 48 documents. Sources : Crossref