@article{CM_1995__99_1_1_0, author = {Landreau, Bernard}, title = {\'Etude probabiliste des sommes des puissances $s$-i\`emes}, journal = {Compositio Mathematica}, pages = {1--31}, publisher = {Kluwer Academic Publishers}, volume = {99}, number = {1}, year = {1995}, mrnumber = {1352566}, zbl = {0833.11038}, language = {fr}, url = {http://www.numdam.org/item/CM_1995__99_1_1_0/} }
Landreau, Bernard. Étude probabiliste des sommes des puissances $s$-ièmes. Compositio Mathematica, Tome 99 (1995) no. 1, pp. 1-31. http://www.numdam.org/item/CM_1995__99_1_1_0/
1 On pseudo-squares", Proc. London Math. Soc., 14A (1965), 22-27. | MR | Zbl
: "2 Sur la distribution empirique des sommes de trois cubes ou de quatre bicarrés", Note au C.R. Acad. Sc. Paris, A 267 (1968), 409-411. | MR | Zbl
: "3 A Useful Elementary Correlation Inequality ", J. on Combinatorial Theory, Series A, 50 (1989) 305-307. | MR | Zbl
and : "4 Additive properties of random sequences of positive integers", Acta Arith. 6 (1960), 83-110. | MR | Zbl
et : "5 Sequences", Springer-Verlag (1983), Chap. III. | MR | Zbl
et : "6 On some topics connected with Waring's problem", J. Reine Angew. Math. 369 (1986), 110-153. | MR | Zbl
: "7 An exponential bound for the probability of nonexistence of a specified subgraph in a random graph", Random Graphs' 87 (Poznan, 1987), Wiley Chichester 1990, 73-87. | MR | Zbl
, , and : "8 Calcul des probabilités", Dunod (1966) chap. 7. | MR | Zbl
: "9 The Hardy-Littlewood method", Cambridge University Press (1981). | MR | Zbl
: "