@article{ASENS_1998_4_31_1_93_0, author = {Fouvry, \'Etienne and Michel, Philippe}, title = {Sur certaines sommes d'exponentielles sur les nombres premiers}, journal = {Annales scientifiques de l'\'Ecole Normale Sup\'erieure}, pages = {93--130}, publisher = {Elsevier}, volume = {4e s{\'e}rie, 31}, number = {1}, year = {1998}, doi = {10.1016/s0012-9593(98)80019-0}, mrnumber = {98m:11088}, zbl = {0915.11045}, language = {fr}, url = {https://www.numdam.org/articles/10.1016/s0012-9593(98)80019-0/} }
TY - JOUR AU - Fouvry, Étienne AU - Michel, Philippe TI - Sur certaines sommes d'exponentielles sur les nombres premiers JO - Annales scientifiques de l'École Normale Supérieure PY - 1998 SP - 93 EP - 130 VL - 31 IS - 1 PB - Elsevier UR - https://www.numdam.org/articles/10.1016/s0012-9593(98)80019-0/ DO - 10.1016/s0012-9593(98)80019-0 LA - fr ID - ASENS_1998_4_31_1_93_0 ER -
%0 Journal Article %A Fouvry, Étienne %A Michel, Philippe %T Sur certaines sommes d'exponentielles sur les nombres premiers %J Annales scientifiques de l'École Normale Supérieure %D 1998 %P 93-130 %V 31 %N 1 %I Elsevier %U https://www.numdam.org/articles/10.1016/s0012-9593(98)80019-0/ %R 10.1016/s0012-9593(98)80019-0 %G fr %F ASENS_1998_4_31_1_93_0
Fouvry, Étienne; Michel, Philippe. Sur certaines sommes d'exponentielles sur les nombres premiers. Annales scientifiques de l'École Normale Supérieure, Série 4, Tome 31 (1998) no. 1, pp. 93-130. doi : 10.1016/s0012-9593(98)80019-0. https://www.numdam.org/articles/10.1016/s0012-9593(98)80019-0/
[Ba-H] On the distribution of {αpk} modulo 1, (Mathematika, vol. 38, 1991, p. 170-184). | MR | Zbl
et ,[Bo] Exponential sums in finite fields, (Amer. J. Math., vol. 88, 1966, p. 71-105). | MR | Zbl
,[B-S] On the estimation of certain exponential sums, (Acta Arith., vol. 69, 1995, p. 329-358). | MR | Zbl
et ,[Da] Multiplicative Number Theory (Second Edition), (Graduate Texts in Mathematics, vol. 74, Springer Verlag, Berlin-Heidelberg-New York, 1980). | MR | Zbl
,[D-S] Two problems concerning polynomials, (J. reine angew. Math., vol. 214-215, 1964, p. 386-391). | MR | Zbl
et ,[De1] La Conjecture de Weil I, (Publ. de l'I.H.E.S., vol. 43, 1974, p. 273-308). | Numdam | MR | Zbl
,[De2] Applications de la Formule des Traces aux Sommes Trigonométriques, Séminaire de Géométrie Algébrique du Bois-Marie SGA41/2, Cohomologie Étale, (Lecture Notes in Mathematics, vol. 569, Springer Verlag, Berlin-Heidelberg-New York, 1977, p. 168-232). | Zbl
,[De3] La Conjecture de Weil II, (Publ. de l'I.H.E.S., vol. 52, 1981, p. 313-428). | Numdam
,[Fo-1] The divisor function over arithmetic progressions, (with appendix by N. Katz), (Acta Arith., vol. 61, 1992, p. 271-287). | MR | Zbl
et ,[Fri] The field of definition of function fields and a problem in the reduibility of polynomials in 2 variables, Ill. (J. Math., vol. 17, 1973, p. 128-144). | MR | Zbl
,[Fr-I1] Incomplete Kloosterman sums and a divisor problem, (Annals of Maths., vol. 121, 1985, p. 319-350). | MR | Zbl
et ,[Fr-I2] Estimates for Character Sums, (Proc. Amer. Math. Soc., vol. 19, 1993, p. 365-372). | MR | Zbl
et ,[Gh] The Distribution of αp² modulo 1, (Proc. London Math. Soc., (3), vol. 42, 1981, p. 252-269). | MR | Zbl
,[Harm] Trigonometric Sums over Primes I, (Mathematika, vol. 28, 1981, p. 249-254). | MR | Zbl
,[Hart] Algebraic Geometry, (Graduate Texts in Mathematics, vol. 52, Springer Verlag, Berlin-Heidelberg-New York, 1977). | MR | Zbl
,[Ho] On exponential sums and certain of their applications, (Journées Arith. 1980, J.V. Armitage (ed), p. 92-122, Cambridge, 1982). | Zbl
,[Hu] Additive Theory of Prime Numbers, (Translations of Mathematical Monographs, vol. 13, American Math. Soc., 1965). | MR | Zbl
,[Ka1] Gauss Sums, Kloosterman Sums and Monodromy Groups, (Annals of Maths. Studies, vol. 116, PUP). | MR | Zbl
,[Ka2] Exponential sums and Differential Equations, (Annals of Maths. Studies, vol. 124, PUP). | MR | Zbl
,[Mi] Autour des Conjectures de Sato-Tate, (Thèse de Doctorat d'État, Université de Paris-Sud, Orsay, 1995).
,[Mu] The Red Book of Varieties and Schemes, (Lectures Notes in mathematics, vol. 1358, Springer Verlag, Berlin-Heidelberg-New York, 1988). | MR | Zbl
,[Schi1] Reducibility of polynomials in several variables, (Bull. Acad. Pol. Sci. Sér. Sci. Math. Astronom. Phys., vol. 11, 1963, p. 633-638). | MR | Zbl
,[Schi2] Reducibility of polynomials in several variables. II, (Pacific J. Math., vol. 118, 1985, p. 531-563). | MR | Zbl
,[Schm] Equations over finite fields : an elementary approach, (Lecture Notes in Mathematics, vol. 536, Springer Verlag, Berlin-Heidelberg-New York, 1976). | MR | Zbl
,[Va] Mean Value Theorems in Prime Number Theory, (J. London Math. Soc., (2), vol. 10, 1975, p. 153-162). | MR | Zbl
,[Vi] The Method of Trigonometric Sum in the Theory of Numbers, Translated, revised and annotated by A. Davenport and K. F. Roth (Interscience, New York, 1954). | Zbl
,- Bilinear Kloosterman sums in function fields and the distribution of irreducible polynomials, Canadian Journal of Mathematics (2024), p. 1 | DOI:10.4153/s0008414x24000956
- Bounds on bilinear forms with Kloosterman sums, Journal of the London Mathematical Society, Volume 108 (2023) no. 2, p. 578 | DOI:10.1112/jlms.12753
- Bilinear forms with trace functions over arbitrary sets and applications to Sato-Tate, Science China Mathematics, Volume 66 (2023) no. 12, p. 2819 | DOI:10.1007/s11425-022-2184-9
- Bounds of some double exponential sums, Journal of Number Theory, Volume 219 (2021), p. 228 | DOI:10.1016/j.jnt.2020.09.020
- On the maximum of cotangent sums related to the Riemann hypothesis in rational numbers in short intervals, Moscow Journal of Combinatorics and Number Theory, Volume 10 (2021) no. 4, p. 303 | DOI:10.2140/moscow.2021.10.303
- Kloosterman Sums with Primes and Solvability of a Congruence with Inverse Residues, Proceedings of the Steklov Institute of Mathematics, Volume 314 (2021) no. 1, p. 96 | DOI:10.1134/s0081543821040064
- Суммы Клоостермана с простыми числами и разрешимость одного сравнения с обратными вычетами, Труды Математического института имени В. А. Стеклова, Volume 314 (2021), p. 103 | DOI:10.4213/tm4164
- Congruences with intervals and arbitrary sets, Archiv der Mathematik, Volume 114 (2020) no. 5, p. 527 | DOI:10.1007/s00013-019-01421-7
- Cotangent Sums Related to the Riemann Hypothesis for Various Shifts of the Argument, Canadian Mathematical Bulletin, Volume 63 (2020) no. 3, p. 522 | DOI:10.4153/s0008439519000602
- Kloosterman sums over primes of composite moduli, Research in Number Theory, Volume 6 (2020) no. 2 | DOI:10.1007/s40993-020-00201-5
- Distribution of a cotangent sum related to the Nyman–Beurling criterion for the Riemann Hypothesis, Applied Mathematics and Computation, Volume 363 (2019), p. 124589 | DOI:10.1016/j.amc.2019.124589
- Short Kloosterman Sums with Primes, Mathematical Notes, Volume 106 (2019) no. 1-2, p. 89 | DOI:10.1134/s0001434619070095
- SUMS OF KLOOSTERMAN SUMS OVER PRIMES IN AN ARITHMETIC PROGRESSION, The Quarterly Journal of Mathematics, Volume 70 (2019) no. 1, p. 319 | DOI:10.1093/qmath/hay035
- Короткие суммы Клоостермана с простыми числами, Математические заметки, Volume 106 (2019) no. 1, p. 84 | DOI:10.4213/mzm12339
- Kloosterman sums over smooth numbers, Journal of Number Theory, Volume 182 (2018), p. 221 | DOI:10.1016/j.jnt.2017.06.011
- Divisors of a Quadratic Form with Primes, Proceedings of the Steklov Institute of Mathematics, Volume 303 (2018) no. 1, p. 154 | DOI:10.1134/s0081543818080138
- Double Character Sums with Intervals and Arbitrary Sets, Proceedings of the Steklov Institute of Mathematics, Volume 303 (2018) no. 1, p. 239 | DOI:10.1134/s0081543818080199
- New estimate for a Kloosterman sum with primes for a composite modulus, Sbornik: Mathematics, Volume 209 (2018) no. 5, p. 652 | DOI:10.1070/sm8939
- Новая оценка суммы Клоостермана с простыми числами по составному модулю, Математический сборник, Volume 209 (2018) no. 5, p. 54 | DOI:10.4213/sm8939
- Bilinear forms with Kloosterman sums and applications, Annals of Mathematics, Volume 186 (2017) no. 2 | DOI:10.4007/annals.2017.186.2.2
- Kloosterman paths and the shape of exponential sums, Compositio Mathematica, Volume 152 (2016) no. 7, p. 1489 | DOI:10.1112/s0010437x16007351
- Kloosterman sums with multiplicative coefficients, Science China Mathematics, Volume 59 (2016) no. 4, p. 653 | DOI:10.1007/s11425-015-5108-z
- Trace functions over finite fields and their applications, Colloquium De Giorgi 2013 and 2014 (2015), p. 7 | DOI:10.1007/978-88-7642-515-8_3
- The Second Moment of Twisted Modular L-Functions, Geometric and Functional Analysis, Volume 25 (2015) no. 2, p. 453 | DOI:10.1007/s00039-015-0318-7
- Algebraic trace functions over the primes, Duke Mathematical Journal, Volume 163 (2014) no. 9 | DOI:10.1215/00127094-2690587
- Sumsets of reciprocals in prime fields and multilinear Kloosterman sums, Izvestiya: Mathematics, Volume 78 (2014) no. 4, p. 656 | DOI:10.1070/im2014v078n04abeh002703
- Сумма множеств, образованных обратными элементами в полях простого порядка, и полилинейные суммы Клоостермана, Известия Российской академии наук. Серия математическая, Volume 78 (2014) no. 4, p. 19 | DOI:10.4213/im8070
- On binary cyclotomic polynomials, Algebra Number Theory, Volume 7 (2013) no. 5, p. 1207 | DOI:10.2140/ant.2013.7.1207
- Modular hyperbolas, Japanese Journal of Mathematics, Volume 7 (2012) no. 2, p. 235 | DOI:10.1007/s11537-012-1140-8
- EXPONENTIAL SUMS OVER POINTS OF ELLIPTIC CURVES WITH RECIPROCALS OF PRIMES, Mathematika, Volume 58 (2012) no. 1, p. 21 | DOI:10.1112/s0025579311001719
- The Thirties, Rational Number Theory in the 20th Century (2012), p. 195 | DOI:10.1007/978-0-85729-532-3_4
- Estimation of Kloosterman sums with primes and its application, Mathematical Notes, Volume 88 (2010) no. 3-4, p. 330 | DOI:10.1134/s0001434610090051
- Оценка сумм Клоостермана с простыми числами и применение, Математические заметки, Volume 88 (2010) no. 3, p. 365 | DOI:10.4213/mzm7829
- MORE ON THE SUM-PRODUCT PHENOMENON IN PRIME FIELDS AND ITS APPLICATIONS, International Journal of Number Theory, Volume 01 (2005) no. 01, p. 1 | DOI:10.1142/s1793042105000108
Cité par 34 documents. Sources : Crossref